|
|||||||
| Return HOME |
|
||||||
| Model | AP75-6/T | AP100/T | AP100M/S | AP150A | AP150MS | AP200S | AP200A |
| Suction/Discharge | 3" | 4" | 4" | 6" | 6" | 8" | 8" |
| Suction Performance(GPM) | |||||||
| 5 ft. Vertical Lift | 264/228 | 616/413 | 850/894 | 1550 | 1650/1680 | 1900/1860 | 2200 |
| 10 ft. Vertical Lift | 261/210 | 602/379 | 760/786 | 1550 | 1650/1680 | 1875/1680 | 2000 |
| 15 ft. Vertical Lift | 250/198 | 520/348 | 650/678 | 1350 | 1400/1400 | 1850/1560 | 1790 |
| 20 ft. Vertical Lift | 216/180 | 440/308 | 580/540 | 1080 | 1188/1188 | 1590/1272 | 1450 |
| 25 ft. Vertical Lift | 112/108 | 344/298 | 545/372 | 720 | 900/900 | 1110/680 | 550 |
| 28 ft. Vertical Lift | - | 216/ - | 475/264 | 500 | 720/720 | 650/600 | 500 |
| Maximum Flow (GPM) | 330/264 | 640/413 | 850/894 | 1690 | 1720/1800 | 2000/1920 | 2725 |
| Maximum Head (feet) | 97/72 | 95/68 | 130/175 | 128 | 158/160 | 185/185 | 185 |
| Dia. Solids (inches) | 1/1.5 | 1.62/2.37 | 1.7/2.5 | 3.0 | 2.06/3.0 | 1.87/3.0 | 3.37 |
| Engine Options* | A/A | B/B | C/D/E | D/E | F/G | F/G/H | I/J |
| Fuel Tank Capacity (gal.) | 3.5 (ST) | 24 | 65 | 65-100 (opt) | 65-100 (opt) | 65-100 (opt) | 65-100 (opt) |
| Fuel Consumption (GPH) | 0.3 | 0.3 | 1.0-1.5 | 1.4-1.9 | 3.0 | 3.0 | 3.0-4.30 |
| Vacuum Pump (CFM) | 6 | 25 or 60 | 25 or 60 | 25 or 60 | 25 or 60 | 25 or 60 | 25 or 60 |
| Dimensions (in. - w/trailer) | |||||||
| Length | 46(ST) | 94 | 138-153(opt) | 138-153(opt) | 138-153(opt) | 138-153(opt) | 138-153(opt) |
| Width | 25(ST) | 60 | 69 | 69 | 69 | 69 | 69 |
| Height | 32.5(ST) | 58 | 68 | 68 | 68 | 68 | 68 |
| Weight (lbs. - less fuel) | 315(ST) | 1600 | 2600 | 2600 | 2800 | 3200 | 4300 |
| Site Trailer (ST), Trailer (T), Skid (S), Elec. Motor (EM) |
ST/T/S | T/S | T/S/EM | T/S/EM | T/S/EM | T/S/EM | T/S/EM |
| Model | QZ AP100M/S | QZ AP150A | QZ AP150M/S | QZ AP200S |
| Suction/Discharge | 4" | 6" | 6" | 8" |
| Suction Performance(GPM) | ||||
| 5 ft. Vertical Lift | 850/894 | 1500 | 1680/1680 | 1900/1850 |
| 10 ft. Vertical Lift | 760/786 | 1500 | 1480/1480 | 1875/1680 |
| 15 ft. Vertical Lift | 650/678 | 1300 | 1400/1400 | 1850/1560 |
| 20 ft. Vertical Lift | 580/540 | 1070 | 580/540 | 1590/1272 |
| 25 ft. Vertical Lift | 545/372 | 740 | 888/888 | 1110/680 |
| 28 ft. Vertical Lift | 475/264 | 510 | 660/660 | 650/600 |
| Maximum Flow (GPM) | 850/894 | 1500 | 1680/1680 | 1900/1850 |
| Maximum Head (feet) | 130/175 | 134 | 158/160 | 185/185 |
| Dia. Solids (inches) | 1.7/2.5 | 3.0 | 2.06/3.0 | 1.87/3.0 |
| Engine Options* | K | K | K/L | L |
| Fuel Tank Capacity (gal.) | 87 | 87 | 91 | 91 |
| Fuel Consumption (GPH) | 1.8 | 1.8 | 2.7 | 2.7 |
| Vacuum Pump (CFM) | 25 or 60 | 25 or 60 | 25 or 60 | 25 or 60 |
| Dimensions (in. - w/trailer) | ||||
| Length | 146 | 146 | 153 | 153 |
| Width | 69 | 69 | 69 | 69 |
| Height | 89 | 89 | 89 | 89 |
| Weight (lbs. - less fuel) | 3200 | 3200 | 4200 | 4200 |
| Trailer (T), Skid (S), | T/S | T/S | T/S | T/S |
*Diesel Engine Options: (A) Lister-Petter ADI, (B) LPA3, (C) John Deere 3015, (D) Deutz F3L1011,(E) Deutz F4L912/913, (G) John Deere 40450, (H) Deutz F4L913, (I) John Deere 4045T, (J) Deutz BF4L913 *Engine Options: (K) Lister-Petter LPWT4, (L) BF4M1011F |
|||||
|
|||||